Modewarre Football and Netball Club -

News E.Grade.

1234FINAL
Ocean Grove 6 10 18 24 24
Modewarre 7 11 13 17 17
Ocean Grove
POSNameGGA%IRORDPTOD
NS Conquit, Lucy 0 0 0 0 0 0 0 0
NS Dalton , Chantelle 0 0 0 0 0 0 0 0
NS Finch, Terri-Anne 0 0 0 0 0 0 0 0
NS Gadsden, Alexandra 7 14 50 0 0 0 0 0 0
NS ******** 0 0 0 0 0 0 0 0
NS Moroney, Maddie 0 0 0 0 0 0 0 0
NS ******** 0 0 0 0 0 0 0 0
NS Laffin, Teegan 8 13 62 0 0 0 0 0 0
NS Laverty, Taryn 0 0 0 0 0 0 0 0
NS Smith, Constance 9 26 35 0 0 0 0 0 0
Team Totals 24 53 46 0 0 0 0 0 0
Modewarre
POSNameGGA%IRORDPTOD
NS Bannerman, Taylah 8 18 45 0 0 0 0 0 0
NS Crosthwaite, Emily 0 0 0 0 0 0 0 0
NS Dickson, Georgia 0 0 0 0 0 0 0 0
NS Down, Ellie 0 0 0 0 0 0 0 0
NS Larcombe, Stephanie 0 0 0 0 0 0 0 0
NS Moon, Ellen 0 0 0 0 0 0 0 0
NS Potter, Emma 9 22 41 0 0 0 0 0 0
NS Hickey, Lisa 0 0 0 0 0 0 0 0
Team Totals 17 40 43 0 0 0 0 0 0
Best Players
Finch, Terri-Anne
Laverty, Taryn
Conquit, Lucy
Best Players
Crosthwaite, Emily
Larcombe, Stephanie
Bannerman, Taylah
 
Top of Page   Home   Contact us  Back © Modewarre Football and Netball Club    Site design by Pagination